接受外国学生
| Home Country Total | Undergraduate | Graduate School | Occasional(non-degree) | exchange student (private) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japanese Government Funds | Foreign Government Funds | Private Funds | Japanese Government Funds | Foreign Government Funds | Private Funds | Japanese Government Funds | Foreign Government Funds | Private Funds | |||
| China | 9 | 22 | 1 | 3 | 35 | ||||||
| Korea | 3 | 2 | 4 | 9 | |||||||
| Malaysia | 5 | 1 | 6 | ||||||||
| Vietnam | 1 | 1 | |||||||||
| Bhutan | 2 | 2 | |||||||||
| Indonesia | 4 | 1 | 6 | 11 | |||||||
| Thailand | 1 | 1 | 2 | ||||||||
| Mongolia | 2 | 2 | |||||||||
| Philippines | 1 | 1 | |||||||||
| India | 1 | 1 | |||||||||
| Dominican Republic | 1 | 1 | 2 | ||||||||
| El Salvador | 1 | 1 | |||||||||
| Brazil | 1 | 1 | |||||||||
| U.K | 1 | 1 | |||||||||
| Netherlands | 4 | 4 | |||||||||
| Italy | 3 | 3 | |||||||||
| Sweden | 2 | 2 | |||||||||
| Finland | 1 | 1 | |||||||||
| France | 1 | 1 | |||||||||
| DR Congo | 1 | 1 | |||||||||
| Subtotal | 0 | 5 | 12 | 11 | 1 | 34 | 3 | 0 | 1 | 20 | 87 |
| Total | 17 | 46 | 4 | ||||||||

