Students Sent to Overseas
| Area and Country | Name of Partner University | Year | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | 2020 | 2021 | ||||
| Asia | China | Jianghan University | (2) | (6) | 0(8) | |||
| University of International Business and Economics | 1 | 4 | 5 | |||||
| Korea | Seoul Women's University | 2(8) | 2(2) | (4) | (1) | 4(15) | ||
| Korea University | 2 | 3 | 5 | |||||
| Ewha Womans University | 2 | 2 | 4 | |||||
| Pai Chai University | 1 | (1) | (5) | 1(6) | ||||
| Pusan National University | 1 | 1(2) | 2(2) | |||||
| Taiwan | Tunghai University | 4(3) | 3 | 7(3) | ||||
| Kainan University | 1(1) | (3) | 1(4) | |||||
| Indonesia | Maranatha Christian University | 1 | 1 | |||||
| Philippines | Ateneo De Manila University | (11) | (9) | (3) | 0(23) | |||
| Vietnam | Vietnam National University, Hanoi, University of Economics and Business | 1 | 1 | |||||
| Singapore | Nanyang Polytechnic | 1 | 2 | 1 | 4 | |||
| North America |
U.S.A | San Francisco State University | 2 | 1 | 1 | 1 | 5 | |
| The University of Texas at Austin | 1 | 1 | ||||||
| The University of North Carolina at Charlotte | 2 | 2 | 2 | 6 | ||||
| Iowa State University | 1 | 1 | 1 | 3 | ||||
| Europe | Netherlands | Tilburg University | 2 | 2 | ||||
| NHL Stenden University of Applied Sciences | 4 | 5 | 4 | 2 | 15 | |||
| U.K | University of Hertfordshire | 2 | 2 | |||||
| University of Central Lancashire | (18) | 1(4) | 1(4) | 2(26) | ||||
| The University of Manchester | 1 | 1 | ||||||
| Germany | Paderborn University | 5 | 4 | 2 | 11 | |||
| Sweden | Mälardalen University | 2 | 2 | 2 | 6 | |||
| Hungary | Károli Gáspár University of the Reformed Church in Hungary | 2 | 3 | 3 | 1 | 9 | ||
| Finland | TAMK University of Applied Sciences | 1 | 2 | 3 | ||||
| France | University of Rennes 2 | 1 | 1 | |||||
| University of Orléans | 1 | 1 | ||||||
| Poland | West Pomeranian University of Technology, Szczecin | 1 | 1 | |||||
| Total | 34(43) | 36(22) | 28(16) | 1(3) | 5(3) | 104(87) | ||
* The number shown in ( ) is participants in short-term (one month or less) language programs (summer programs)
* 2020 shows the number of students who took online courses due to COVID-19.

